
Company Type:Buyer Update Time:2026-03-02 India, All year 2017 Buyer Transaction record 9 item
HScode 8
Times 9
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190928 | ||
| Importer | GALAXY DIGITAL PRIVATE LIMITED, ![]() |
||
| Importer code | 0205019528 | Importer city | KOLKATA, W.B. |
| Importer address | 308-309, SIKKIM HOUSE, 4/1, MIDDLETON STREET,,KOLKATA, W.B.,PIN-700071 | ||
| Importer phone | 2280-4097/4096 | ||
| Importer Email | glxydgtlpvtltd@yahoo.co.in | ||
| Contact 1 | PRADIP KUMAR AGARWAL | ||
| Contact 2 | SANJEEV KUMAR KHETAWAT TEJPAL KHETWAT P-143, C.I.T. ROAD, SCHEME-VIM, KOLKATA, W.B. PIN-700054 Phone/Email:2320-7002 | ||
| Loading port | NA | Destination port | KOLKATA ACC (INCCU4) |
| Origin | italy | Mode of transport | AIR |
| HScode | 92099900 | ||
| Product description | FLY BAR DRK-M5 NERO(BRACKETS FOR HOLDING AUDIO SPEAKERS)(ACC. OF MUSICAL INSTRUMENT)(QTY: 8 PCS, U/P: USD 154/PC)Translation | ||
| Total value | 1232 | Currency | USD |
| Quantity | 24 | Unit | KGS |
| Unit price(INR) | 4207.78 | Total price(INR) | 100986.7 |
| Unit price USD (quantity) | 53.6976 | Total price(USD) | 1288.74 |
| Tax(INR) | 31285.7 | ||
-
8HS Code
-
9Times
-
0Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170916 | 49011020 | Canada | - | Mumbai Air (INBOM4) | ||
| 20170916 | 48201090 | Canada | - | Mumbai Air (INBOM4) | ||
| 20170916 | 90230090 | Canada | - | Mumbai Air (INBOM4) | ||
| 20170916 | 84833000 | Canada | - | Mumbai Air (INBOM4) | ||
| 20170916 | 96081019 | Canada | - | Mumbai Air (INBOM4) | ||
| 20170916 | 90230090 | Canada | - | Mumbai Air (INBOM4) | ||
| 20170916 | 40169390 | Canada | - | Mumbai Air (INBOM4) | ||
| 20170916 | 39269099 | Canada | - | Mumbai Air (INBOM4) | ||
| 20170916 | 90178010 | Canada | - | Mumbai Air (INBOM4) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail